Atom vs DNSimple
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Atom | DNSimple |
|---|---|---|
| What it does | The #1 Domain Marketplace | Reliable DNS Hosting and Domain Management |
| Stage | Established | Established |
| Founded | 2011 | 2010 |
| Based in | US | Not given |
| Pricing model | subscription | subscription |
| Pricing | .com domains from $9.95/year; .ai domains $82.95/year | Free plan: $0.50 per hosted zone per month. Solo Pro: $19/month. Teams: $29/month. Enterprise: Custom pricing. Additional per-query charges vary by plan. |
| Key features |
|
|
| What makes it different |
|
|
| Escrow supported | Not given | Not given |
| Free to list | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 90 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 77 | 56 |
| Citation Flow (Majestic) | 70 | 54 |
| Referring domains (Majestic) | 39490 | 3057 |
7 details filled in for both companies.