NewTool vs AITrustList
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A curated directory for discovering new tools and startups | AI tools directory ranked by traffic and growth signals |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | GB |
| Pricing model | Not given | Not given |
| Pricing | Free plan: $0, includes 1 dofollow link and badge verification. Pro plan: $9.9 one-time, includes 3 or more dofollow links, permanent link, featured placement at homepage, and featured filter at category pages. Sponsor plan: $19.9 per month, includes everything in Pro plan plus premium top-banner pl | Launch Fast-Track $29.70 (70% off $99); 30-Day Featured Boost $89.70 (70% off $299); Claim Tool Ownership $49 (60% off $99); Advertise 1 month $99; Advertise 3 months $249; Advertise 6 months $799; Guest Post $149 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 71 +1 (up) since last check | 39 +1 (up) since last check |
| Trust Flow (Majestic) | 28 | 10 |
| Citation Flow (Majestic) | 44 | 30 |
| Referring domains (Majestic) | 1181 | 120 |
| Domain Authority (Moz) | 17 | Not checked yet |
| Page Authority (Moz) | 41 | Not checked yet |
| Spam Score (Moz) | 4% | Not checked yet |
4 details filled in for both companies.
More alternatives to NewTool More alternatives to AITrustList