NewTool vs Ufindly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A curated directory for discovering new tools and startups | Find your next favorite AI tools, apps, and websites |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free plan: $0, includes 1 dofollow link and badge verification. Pro plan: $9.9 one-time, includes 3 or more dofollow links, permanent link, featured placement at homepage, and featured filter at category pages. Sponsor plan: $19.9 per month, includes everything in Pro plan plus premium top-banner pl | Free: full listing with standard nofollow link. Fast Pass: $19.9 one-time for instant publishing with 3+ links and enhanced visibility. Featured: $29.9 one-time for instant publishing with 4+ links and featured placement on homepage. Spotlight: $49.9 one-time for 7 days premium homepage exposure wit |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 71 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 28 | 2 |
| Citation Flow (Majestic) | 44 | 5 |
| Referring domains (Majestic) | 1181 | 2 |
| Domain Authority (Moz) | 17 | Not checked yet |
| Page Authority (Moz) | 41 | Not checked yet |
| Spam Score (Moz) | 4% | Not checked yet |
4 details filled in for both companies.