Porkbun vs Atom
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Porkbun | Atom |
|---|---|---|
| What it does | An oddly satisfying experience. | The #1 Domain Marketplace |
| Stage | Established | Established |
| Founded | Not given | 2011 |
| Based in | US | US |
| Pricing model | subscription | subscription |
| Pricing | .com from $11.08, .INC from $257.98, .XYZ from $2.04, .LOL from $1.54. Email hosting from $3.00/month per inbox billed annually. | .com domains from $9.95/year; .ai domains $82.95/year |
| Key features |
|
|
| What makes it different |
|
|
| Escrow supported | Not given | Not given |
| Free to list | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 54 | 77 |
| Citation Flow (Majestic) | 68 | 70 |
| Referring domains (Majestic) | 11515 | 39490 |
7 details filled in for both companies.