QuikAuthor vs OnlineExamMaker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | QuikAuthor | |
|---|---|---|
| What it does | AI-powered microlearning platform for creating gamified courses and SCORM content | AI-powered online assessment platform for creating exams, quizzes, and secure learning assessments |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 25 courses, unlimited lessons, up to 50 active monthly learners, 2 AI avatar videos per month, 10 lifetime SCORM exports. Pro: $69 per author per month or $799 per year, unlimited courses, up to 200 active monthly learners, 10 AI avatar videos per month, unlimited SCORM exports. Team: $2,000 p | Free Plan: 3 exams/month, 50 quiz attempts/month, 10 concurrent exam takers, 50 candidates limit. Essentials: $32.5/month with 30 exams/month, 500 quiz attempts/exam/month, 100 concurrent exam takers (scalable), 500 candidates limit (scalable). Professional: $49/month with 200 exams/month, 2000 quiz |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 −1 (down) since last check | 43 no change since last check |
| Trust Flow (Majestic) | 10 | 29 |
| Citation Flow (Majestic) | 28 | 33 |
| Referring domains (Majestic) | 79 | 179 |
5 details filled in for both companies.
More alternatives to QuikAuthor More alternatives to OnlineExamMaker