Sedo™ vs DNSimple
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Sedo™ | DNSimple |
|---|---|---|
| What it does | World's leading domain marketplace for buying, selling, and parking domains | Reliable DNS Hosting and Domain Management |
| Stage | Established | Established |
| Founded | 2001 | 2010 |
| Based in | DE | Not given |
| Pricing model | variable pricing | subscription |
| Pricing | Not given | Free plan: $0.50 per hosted zone per month. Solo Pro: $19/month. Teams: $29/month. Enterprise: Custom pricing. Additional per-query charges vary by plan. |
| Key features |
|
|
| What makes it different |
|
|
| Escrow supported | Not given | Not given |
| Free to list | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 79 | 56 |
| Citation Flow (Majestic) | 90 | 54 |
| Referring domains (Majestic) | 867532 | 3057 |
6 details filled in for both companies.