Sector
Product analytics
Companies that show how people use websites and software, so teams can see behaviour and act on it.
1 companies in this sector
Sorted by endorsements (community votes)
| Company | Stage | Headquarters | Endorsements |
|---|---|---|---|
FledlyApp Store market research for indie iOS developers: young apps that earn, scored ideas and keyword tracking | Startup | Finland | 0 votes. Log in to vote Fledly up |
| Place | Company | Contributed |
|---|---|---|
| 1 | $5 | |
| 2 | $5 | |
| 3 | $5 | |
| 4 | $5 | |
| 5 | $5 |
About Product analytics
Product analytics businesses track how visitors and customers move through an app or site. Profiles here describe what is measured, who the tool suits and how teams use the findings. Compare their stated audience and setup before you shortlist one for your own product.
