Cloudways vs Netlify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Cloudways | Netlify |
|---|---|---|
| What it does | Managed Cloud Hosting Platform | Push your ideas to the web |
| Stage | Not given | Established |
| Founded | Not given | 2014 |
| Based in | Not given | Not given |
| Pricing model | subscription | freemium |
| Pricing | Plans start at $14/month on DigitalOcean, $11/month on Vultr, and $14/month on Linode, with hourly billing and no long-term contracts required. | Free plan with 300 credits per month. Personal plan at $9/month with 1,000 credits. Pro plan at $20/month with unlimited members and 3,000 to 20,000 credits per month depending on tier. Enterprise plan with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 91 no change since last check | 91 no change since last check |
| Trust Flow (Majestic) | 58 | 62 |
| Citation Flow (Majestic) | 60 | 68 |
| Referring domains (Majestic) | 18744 | 56340 |
5 details filled in for both companies.