Domain Rating leaderboard
Listed companies ranked by the Domain Rating of their website. Domain Rating by Ahrefs. Sites without a reading are not shown.
| # | Company | DR | Change | TF | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | Dynadot | 93 | ▲ +1 | 52 | - | 21 Nov 2026 | 8 Oct 2026 |
| 2 | Afternic® | 92 | ● no change | 56 | - | 21 Nov 2026 | 3 Oct 2026 |
| 3 | WP Engine® | 92 | ▼ −1 | 69 | - | 21 Nov 2026 | 25 Oct 2026 |
| 4 | 91 | ● no change | 62 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 5 | Sedo™ | 91 | ▼ −1 | 79 | - | 21 Nov 2026 | 31 Oct 2026 |
| 6 | 90 | ● no change | 77 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 7 | Cloudways | 90 | ▼ −1 | 58 | - | 21 Nov 2026 | 20 Nov 2026 |
| 8 | 90 | ▼ −1 | 76 | - | 21 Nov 2026 | 18 Nov 2026 | |
| 9 | 89 | ▼ −1 | 45 | - | 21 Nov 2026 | 27 Oct 2026 | |
| 10 | 87 | ▲ +1 | 39 | - | 21 Nov 2026 | 17 Oct 2026 | |
| 11 | Render | 86 | ▲ +1 | 43 | - | 21 Nov 2026 | 2 Nov 2026 |
| 12 | Scaleway | 86 | ▲ +1 | 66 | - | 21 Nov 2026 | 8 Oct 2026 |
| 13 | 86 | ▼ −1 | 49 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 14 | BrandBucket® | 85 | ● no change | 55 | - | 21 Nov 2026 | 3 Oct 2026 |
| 15 | Pixlr | 85 | ● no change | 48 | - | 21 Nov 2026 | 3 Oct 2026 |
| 16 | 84 | ▲ +1 | 46 | - | 21 Nov 2026 | 11 Nov 2026 | |
| 17 | 83 | ● no change | 34 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 18 | Piktochart | 83 | ● no change | 36 | - | 21 Nov 2026 | 3 Oct 2026 |
| 19 | 83 | ● no change | 31 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 20 | 82 | ▲ +1 | 58 | - | 21 Nov 2026 | 13 Nov 2026 | |
| 21 | 82 | ▲ +1 | 70 | - | 21 Nov 2026 | 30 Oct 2026 | |
| 22 | Hover | 82 | ● no change | 45 | - | 21 Nov 2026 | 3 Oct 2026 |
| 23 | 82 | ▲ +1 | 54 | - | 21 Nov 2026 | 4 Nov 2026 | |
| 24 | 80 | ● no change | 44 | - | 21 Nov 2026 | 3 Oct 2026 | |
| 25 | BeFunky | 79 | ▼ −1 | 32 | - | 21 Nov 2026 | 28 Oct 2026 |
| 26 | DNSimple | 79 | ▲ +1 | 56 | - | 21 Nov 2026 | 19 Nov 2026 |
| 27 | 79 | ▼ −1 | 51 | 36 | 21 Nov 2026 | 19 Nov 2026 | |
| 28 | 79 | ▼ −1 | 51 | 34 | 21 Nov 2026 | 19 Nov 2026 | |
| 29 | Pantheon | 78 | ● no change | 51 | - | 21 Nov 2026 | 3 Oct 2026 |
| 30 | Snappa | 77 | ▲ +1 | 31 | - | 21 Nov 2026 | 10 Nov 2026 |
| 31 | UpCloud | 75 | ● no change | 46 | - | 21 Nov 2026 | 3 Oct 2026 |
| 32 | Penpot | 74 | ▲ +1 | 36 | - | 21 Nov 2026 | 21 Oct 2026 |
| 33 | 74 | ▲ +1 | 40 | 17 | 21 Nov 2026 | 18 Nov 2026 | |
| 34 | 74 | ▲ +1 | 13 | 29 | 21 Nov 2026 | 18 Nov 2026 | |
| 35 | 73 | ▲ +1 | 22 | - | 21 Nov 2026 | 14 Nov 2026 | |
| 36 | 72 | ▲ +1 | 28 | 17 | 21 Nov 2026 | 14 Nov 2026 | |
| 37 | 72 | ● no change | 31 | - | 21 Nov 2026 | 5 Nov 2026 | |
| 38 | 72 | ▲ +1 | 20 | 25 | 21 Nov 2026 | 15 Nov 2026 | |
| 39 | 72 | ▲ +1 | 15 | 19 | 22 Nov 2026 | 19 Nov 2026 | |
| 40 | 72 | ▲ +1 | 0 | 1 | 21 Nov 2026 | 19 Nov 2026 | |
| 41 | 67 | ▲ +1 | 15 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 42 | 53 | ▼ −1 | 16 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 43 | 51 | ▲ +1 | 15 | 11 | 21 Nov 2026 | 18 Nov 2026 | |
| 44 | 50 | ▲ +1 | 21 | - | 21 Nov 2026 | 9 Nov 2026 | |
| 45 | 46 | ● no change | 0 | - | 21 Nov 2026 | 21 Nov 2026 | |
| 46 | Picogrid | 45 | ▲ +1 | 17 | - | 21 Nov 2026 | 16 Nov 2026 |
| 47 | 44 | ▲ +1 | 18 | - | 21 Nov 2026 | 8 Nov 2026 | |
| 48 | 44 | ▼ −1 | 4 | - | 21 Nov 2026 | 20 Nov 2026 | |
| 49 | 43 | ▼ −2 | 1 | - | 21 Nov 2026 | 14 Nov 2026 | |
| 50 | 42 | ▲ +1 | 9 | - | 21 Nov 2026 | 20 Nov 2026 |
Domain Rating by Ahrefs. TF = Trust Flow by Majestic. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Trust Flow, Domain Authority.